dc.contributor.author | Goikoetxeaundia, Goretti | |
dc.contributor.author | Mateos, Alexander | |
dc.contributor.author | Muñoz, María Eugenia | |
dc.contributor.author | Santamaría, Anton | |
dc.contributor.author | Martinez García, Inmaculada | |
dc.contributor.author | Partal López, Pedro | |
dc.date.accessioned | 2014-01-28T12:45:06Z | |
dc.date.available | 2014-01-28T12:45:06Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | Goikoetxeaundia, G., Mateos, A., Muñoz, M.E., Santamaría, A., Martínez García, I.: "New Bitumens Obtained from Physical Distillation of a Conventional Bitumen Mixed with EVA Copolymer". The Open Fuels & Energy Science Journal. Vol. 1., págs. 34-39. ISSN 1876-973X | en_US |
dc.identifier.issn | 1876-973X | |
dc.identifier.uri | http://hdl.handle.net/10272/7616 | |
dc.description.abstract | Bitumen phases separated from 5% and 12% EVA/bitumen blends are investigated. Basic characterization is
carried out using a peculiar thin layer chromatographer, the Iatroscan. The rheological and technical analysis lead us to
conclude that these macromolecular materials, obtained from physical distillation of the blends, constitute new bitumens
of unique properties. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Bentham Science Publishers | en_US |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.subject.other | Blends | en_US |
dc.subject.other | Latroscan | en_US |
dc.subject.other | New bitumens | en_US |
dc.subject.other | Physical distillation | en_US |
dc.subject.other | Rheology | en_US |
dc.title | New Bitumens Obtained from Physical Distillation of a Conventional Bitumen Mixed with EVA Copolymer | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
dc.identifier.doi | 10.2174/1874248300801010034 | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |