dc.contributor.author | Hermoso López, Virgilio | |
dc.contributor.author | Blanco Garrido, Francisco | |
dc.contributor.author | Clavero Pineda, Miguel | |
dc.contributor.author | Prenda Marín, José | |
dc.date.accessioned | 2011-02-16T10:42:03Z | |
dc.date.available | 2011-02-16T10:42:03Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | HERMOSO LÓPEZ, V., BLANCO GARRIDO, F., CLAVERO PINEDA, M., PRENDA MARÍN, J.: "Assessing freshwater fish sensitivity to different sources of perturbation in a Mediterranean basin". Ecology of Freshwater Fish. Vol. 18, n. 2, June 2009, Pags: 269–281. Wiley-Blackwell Publishing, INC. ISSN: 0906-6691. | |
dc.identifier.issn | 0906-6691 | |
dc.identifier.uri | http://hdl.handle.net/10272/4383 | |
dc.description.abstract | The accuracy of bioassessment programs is highly limited by the precision of the
systems used to derive sensitivity-tolerance values for the organisms used as indicators.
We provide quantitative support to the objective evaluation of freshwater fish species
sensitivity to different sources of disturbance, accounting for co-variation issues not
only between perturbations-natural gradients (especially river size), but also between
different perturbations. With this aim we performed two different Principal Component
Analyses , i) on a general environmental matrix to obtain a perturbation gradient
independent of river size effects, and ii) on human impairment related variables to
extract independent synthetic perturbation gradients. Then we checked each species
responses to those gradients to assess their sensitivity-tolerance values through an
available-used chi-squared analysis in the first approach and through a t-test/ANCOVA
analysis in the second one. In this way we obtained sensitivity-tolerance values which
could be included in future bioassessment tools, enabling effective evaluations. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Wiley-Blackwell Publishing, INC | |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.subject.other | Bioindicators | |
dc.subject.other | Bioassessment | |
dc.subject.other | Human impairment | |
dc.subject.other | Tolerance | |
dc.subject.other | Water
Framework Directive | |
dc.title | Assessing freshwater fish sensitivity to different sources of perturbation in a Mediterranean basin | en_US |
dc.type | info:eu-repo/semantics/preprint | |
dc.type | info:eu-repo/semantics/article | en_US |
dc.relation.publisherversion | http://onlinelibrary.wiley.com/doi/10.1111/j.1600-0633.2008.00344.x/pdf | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |