dc.contributor.author | Cuesta Beltrán, Estefanía | |
dc.contributor.author | Barba Lobo, Alejandro | |
dc.contributor.author | Lozano Bermejo, Rafael Luis | |
dc.contributor.author | Gutiérrez de San Miguel Herrera, Enrique | |
dc.contributor.author | Mosqueda Peña, Fernando | |
dc.contributor.author | Bolívar Raya, Juan Pedro | |
dc.date.accessioned | 2022-01-17T09:30:08Z | |
dc.date.available | 2022-01-17T09:30:08Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Cuesta, E., Barba-Lobo, A., Lozano, R.L., San Miguel, E.G., Mosqueda, F., Bolívar, J.P., 2022. A comparative study of alternative methods for 210Pb determination in environmental samples. Radiat. Phys. Chem. 191, 109840. https://doi.org/10.1016/j.radphyschem.2021.109840. | es_ES |
dc.identifier.uri | http://hdl.handle.net/10272/20418 | |
dc.description.abstract | The accurate determination of the levels of 210Pb in environmental samples (e.g. atmospheric aerosols, waters, soils, biota, etc.) is essential due to its multiple applications in geochronology, radiation protection, groundwaters flows, air masses movement, etc. For this purpose, it has been developed a novel and thorough study of three alternative radiometric measuring methods of 210Pb activity concentrations in several types of samples. The three selected methods were low-level gamma spectrometry (210Pb), alpha-particle spectrometry (via 210Po), and Cherenkov counting (via 210Bi). This study has been performed in terms of precision, linearity and proportionality as well as spent time, type of matrix, and showing the most appropriate method of measure in each case. Several kinds of samples were analyzed such as atmospheric filters, soils, sediments and phosphogypsum (PG) matrices. These samples contain different 210Pb activity concentrations and were measured by the three techniques carrying out radiochemical procedures when necessary. There were not significant differences in the results obtained for the samples analyzed by the three methods. The major precision was obtained by using alpha-particle spectrometry, but this method is more expensive and time consuming. | es_ES |
dc.description.sponsorship | This research was partially funded by a project of the Regional
Government of Andalusia “Basic processes regulating the fractionations
and enrichments of natural radionuclides under acid mine drainage
conditions” (Ref.: UHU-1255876), and a project of the Projects for Novel
Principal Investigators “Quantitative study of the variables involved in
the radon exhalation rate for granular solids; application to rafts of
granular solid phosphogypsum” (Ref.: UHUPJ-00005-632). A.B.L. ac-
knowledges support from funds provided by the Spanish Ministry of
Science, Innovation and Universities’ Research Agency and co-financing
provided by the European Social Fund (ESF) and the Spanish National
Youth Guarantee Implementation Plan under Contract No. PEJ2018-
002676-A. The authors acknowledge the funding for open access charge
provided by Universidad de Huelva / CBUA | |
dc.language.iso | eng | |
dc.publisher | Elsevier | |
dc.relation.isversionof | Publisher’s version | |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject.other | 210Pb | |
dc.subject.other | Gamma spectrometry | |
dc.subject.other | Alpha-particle spectrometry | |
dc.subject.other | Cherenkov counting | |
dc.subject.other | Environmental samples | |
dc.title | A comparative study of alternative methods for 210Pb determination in environmental samples | es_ES |
dc.type | info:eu-repo/semantics/article | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |