dc.contributor.author | Lorence Lara, Bárbara | |
dc.contributor.author | Cristina, Nunes | |
dc.contributor.author | Menéndez Álvarez-Dardet, Susana | |
dc.contributor.author | Pérez Padilla, Javier | |
dc.contributor.author | Hidalgo, Victoria | |
dc.date.accessioned | 2020-10-19T07:02:49Z | |
dc.date.available | 2020-10-19T07:02:49Z | |
dc.date.issued | 2020-08 | |
dc.identifier.citation | Lorence Lara, B., Nunes, C., Menéndez Álvarez-Dardet, S., Pérez Padilla, J., & Hidalgo, V. (2020). Adolescent Perception of Maternal Practices in Portugal and Spain: Similarities and Differences. Sustainability, 12(15), 5910. DOI: https://doi.org/10.3390/su12155910 | es_ES |
dc.identifier.issn | 2071-1050 | |
dc.identifier.uri | http://hdl.handle.net/10272/18936 | |
dc.description.abstract | The aim of this study was to compare parenting in two southern European countries,
Spain and Portugal, according to adolescent perceptions from a situated perspective. A total of 445
Portuguese (58.88%) and Spanish (41.12%) adolescents completed a questionnaire about maternal
practices and provided socio-demographic information. Portuguese and Spanish mothers were
more responsive than coercive in controlling adolescents’ compliance and non-compliance situations.
Spanish mothers scolded, revoked privileges, and punished physically more often than Portuguese
mothers, who used dialogue more often. Multivariate analysis showed three groups of parenting
practices. Portuguese mothers were represented mainly in the Indulgent group (81.70%), and Spanish
mothers in the Authoritative group (74.40%), whereas the third group (Neglectful) was independent
of the country of origin. These results support the theory that research and family intervention should
recognize cultural aspects in order to grasp the parenting process. | es_ES |
dc.description.sponsorship | This research was partially funded by the Spanish Government (MINECO, Ministerio de Economía y
Competitividad), grant number EDU2013-41441-P. This work was partially funded by national funds through theFCT—Fundação para a Ciência e a Tecnologia—as part of the CIP project—RefaUID/PSI/04345/2020 | |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.relation.isversionof | Publisher’s versión | |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject.other | Adolescents | es_ES |
dc.subject.other | Parenting styles | es_ES |
dc.subject.other | Cross-cultural studies | es_ES |
dc.subject.other | Mothers | es_ES |
dc.title | Adolescent Perception of Maternal Practices in Portugal and Spain: Similarities and Differences | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.identifier.doi | 10.3390/su12155910 | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.relation.projectID | info:eu-repo/grantAgreement/Spanish Government (MINECO, Ministerio de Economia y Competitividad)
[EDU2013-41441-P] | |