dc.contributor.author | Boscá Mayans, Francisco | |
dc.contributor.author | Cuquerella Alabort, Maria Consuelo | |
dc.contributor.author | Fernandes Pais, Vania Cristina | |
dc.contributor.author | Ros Lao, Abel | |
dc.contributor.author | Pischel, Uwe | |
dc.date.accessioned | 2019-04-11T06:43:02Z | |
dc.date.available | 2019-04-11T06:43:02Z | |
dc.date.issued | 2017-12 | |
dc.identifier.citation | Boscá Mayans, F., Cuquerella Alabort, M. C., Fernandes Pais, V. F., Ros Lao, A., Pischel, U. . Excited-State Pathways of Four-Coordinate N,C-Chelate Organoboron Dyes. ChemPhotoChem, 2(1), 34–41. (2017). DOI: https://doi.org/10.1002/cptc.201700176 | es_ES |
dc.identifier.issn | 2367-0932 | |
dc.identifier.uri | http://hdl.handle.net/10272/16177 | |
dc.description.abstract | The excited-state behavior of four-coordinate N,C-chelate organoboron
dyes, based on arylisoquinoline ligands with varying
degree of charge-transfer character, was characterized. Data
related to excited triplet state formation, oxygen quenching,
and singlet-oxygen formation were obtained. The results jointly
rationalize the previously observed high photostability of
the dyes in air-equilibrated media. Furthermore, femtosecond
transient absorption experiments enabled the spectroscopic
visualization of the excited intramolecular charge transfer (ICT)
state that gives rise to the fluorescence of the dyes. | es_ES |
dc.description.sponsorship | The funding by the Spanish Ministry of Economy, Industry, and Competitiveness (grants CTQ2014-54729-C2-1-P for U.P., CTQ2014-54729-C2-2-P for F.B., CTQ2013-48164-C2-1-P, CTQ2013-48164-C2-2-P for A.R., Ramon y Cajal contract RYC-2013-12585 for A.R.), the European Union (ERDF), the Andalusian Government (grants 2012/FQM-2140 for U.P., 2009/FQM-4537 and 2012/FQM-1078 for A.R.), and the University of Huelva (postdoctoral contract for V.F.P.) is gratefully acknowledged. | |
dc.language.iso | eng | es_ES |
dc.publisher | Wiley-Blackwell | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject.other | Charge transfer | es_ES |
dc.subject.other | Fluorescence | es_ES |
dc.subject.other | Organoboron dyes | es_ES |
dc.subject.other | Photophysics | es_ES |
dc.subject.other | Singlet oxygen | es_ES |
dc.title | Excited-State Pathways of Four-Coordinate N,C-Chelate Organoboron Dyes | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.identifier.doi | 10.1002/cptc.201700176 | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.relation.projectID | info:eu-repo/grantAgreement/Spanish Ministry of Economy, Industry, and Competitiveness [CTQ2014-54729-C2-1-P, CTQ2014-54729-C2-2-P,
CTQ2013-48164-C2-1-P and CTQ2013-48164-C2-2-P] | |
dc.relation.projectID | info:eu-repo/grantAgreement/Andalusian Government
[2012/FQM-2140, 2009/FQM-4537 and 2012/FQM-1078] | |