dc.contributor.author | González Domínguez, Raúl | |
dc.contributor.author | García Barrera, Tamara | |
dc.contributor.author | Vitorica, Javier | |
dc.contributor.author | Gómez Ariza, José Luis | |
dc.date.accessioned | 2018-04-10T12:34:17Z | |
dc.date.available | 2018-04-10T12:34:17Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | González Domínguez, R., García Barrera, T., Vitorica, J., Gómez Ariza, J.L.: "Application of metabolomics based on direct mass spectrometry analysis for the elucidation of altered metabolic pathways in serum from the APP/PS1 transgenic model of Alzheimer's disease". Journal of Pharmaceutical and Biomedical Analysis. Vol. 107, págs. 378-385. DOI: 10.1016/j.jpba.2015.01.025 | es_ES |
dc.identifier.issn | 0731-7085 | |
dc.identifier.issn | 1873-264X (electrónico) | |
dc.identifier.uri | http://hdl.handle.net/10272/14596 | |
dc.description.abstract | Metabolomic analysis of brain tissue from transgenic mouse models of Alzheimer's disease has demonstrated a great potential for the study of pathological mechanisms and the development of new therapies and biomarkers for diagnosis. However, in order to translate these investigations to the clinical practice it is necessary to corroborate these findings in peripheral samples. To this end, this work considers the application of a novel metabolomic platform based on the combination of a two-steps extraction procedure with complementary analysis by direct infusion electrospray mass spectrometry and flow infusion atmospheric pressure photoionization mass spectrometry for a holistic investigation of metabolic abnormalities in serum samples from APP/PS1 mice. A number of metabolites were found to be perturbed in this mouse model, including increased levels of di- and tri-acylglycerols, eicosanoids, inosine, choline and glycerophosphoethanolamine; reduced content of cholesteryl esters, free fatty acids, lysophosphocholines, amino acids, energy-related metabolites, phosphoethanolamine and urea, as well as abnormal distribution of phosphocholines depending on the fatty acid linked to the molecular moiety. This allowed the elucidation of possible pathways disturbed underlying to disease (abnormal homeostasis of phospholipids leading to membrane breakdown, energy-related failures, hyperammonemia and hyperlipidemia, among others), thus demonstrating the utility of peripheral samples to investigate pathology in the APP/PS1 model. | es_ES |
dc.description.sponsorship | This work was supported by the projects CTM2012-38720-C03-01 from the Ministerio de Ciencia e Innovacion and P012-FQM-0442 and P009-FQM-4659. Raul Gonzalez Dominguez thanks the Ministerio de Educacion for a predoctoral scholarship (AP2010-4278) | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject.other | Metabolomics | es_ES |
dc.subject.other | APP/PS1 mice | es_ES |
dc.subject.other | DI-ESI-MS | es_ES |
dc.subject.other | MetaFI-APPI-MS | es_ES |
dc.subject.other | Alzheimer's disease | es_ES |
dc.title | Application of metabolomics based on direct mass spectrometry analysis for the elucidation of altered metabolic pathways in serum from the APP/PS1 transgenic model of Alzheimer's disease | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherversion | https://doi.org/10.1016/j.jpba.2015.01.025 | es_ES |
dc.identifier.doi | 10.1016/j.jpba.2015.01.025 | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.relation.projectID | info:eu-repo/grantAgreement/Ministerio de Ciencia e Innovacion [CTM2012-38720-C03-01] | es_ES |
dc.relation.projectID | info:eu-repo/grantAgreement/Ministerio de Educacion [AP2010-4278, P012-FQM-0442,
P009-FQM-4659] | |