dc.contributor.author | García Sevillano, Miguel Ángel | |
dc.contributor.author | García Barrera, Tamara | |
dc.contributor.author | Abril, Nieves | |
dc.contributor.author | Pueyo, Carmen | |
dc.contributor.author | López Barea, Juan | |
dc.contributor.author | Gómez Ariza, José Luis | |
dc.date.accessioned | 2018-03-20T11:43:47Z | |
dc.date.available | 2018-03-20T11:43:47Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | García Sevillano, M.A., García Barrera, T., Abril, N., Pueyo, C., Lopez Barea, J., Gómez Ariza, J.L.: "Omics technologies and their applications to evaluate metal toxicity in mice M. spretus as a bioindicator". Journal of Proteomics. Vol. 104, págs. 4-23, (2014). DOI: 10.1016/j.jprot.2014.02.032 | es_ES |
dc.identifier.issn | 1874-3919 | |
dc.identifier.uri | http://hdl.handle.net/10272/14509 | |
dc.description.abstract | Metals are important components of living organisms since many biological functions critically
depend on their interaction with some meta
l in the cell. However, human activities have
increased toxic metal levels in the terrestrial and
aquatic ecosystems affecting living organisms.
The impact of metals on cellular metabolism and global homeostasis has been traditionally
assessed in free-living organisms by using conventional biomarkers; however, to obtain a global
vision of metal toxicity mechanisms and the res
ponses that metals elicit in the organisms,
new analytical methodologies are needed. We re
view the use of omics approaches to assess the
response of living organisms under metal stress illustrating the possibilities of different
methodologies on the basis of our previous re
sults. Most of this research has been based on
free-living mice
Mus spretus
, a conventional bioindicator used to monitor metal pollution in
Doñana National Park (DNP) (SW Spain), which is a
n important European biological reserve for
migrating birds affected by agricu
ltural, mining and industrial ac
tivities. The benefits of using
omic techniques such as heterologous microarrays, proteomics methodologies (2-DE, iTRAQ®),
metallomics, ionomics or metabolomics has been remarked; however, the complexity of these
areas requires the integration of omics to achieve a comprehensive assessment of their
environmental status. This article is part of a Speci
al Issue entitled: Enviro
nmental and structural
proteomics.
Biological Significance
This work presents new contributions in the study of environmental metal pollution in
terrestrial ecosystems using Mus spretus mi
ce as bioindicator in Doñana National Park | es_ES |
dc.description.sponsorship | This work was supported by the project CTM2012-38720-C03-01 from the Spanish Ministry of Economy and Competitiveness, and by projects P08-FQM-3554, P09-FQM-4659, P08-CVI-03829, and P08-RNM-00523 from the Regional Ministry of Economy, Innovation, Science and Employment (Andalusian Government, Spain). M.A. Garcia Sevillano thanks the Ministerio de Educacion (Spain) for a PhD scholarship. | |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject.other | M. spretus | es_ES |
dc.subject.other | Doñana National Park | es_ES |
dc.subject.other | Environmental genomics | es_ES |
dc.subject.other | Environmental transcriptomics | es_ES |
dc.subject.other | Environmental proteomics | es_ES |
dc.subject.other | Environmental metallomics | es_ES |
dc.subject.other | Environmental metabolomics | es_ES |
dc.title | Omics technologies and their applications to evaluate metal toxicity in mice M. spretus as a bioindicator | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherversion | https://doi.org/10.1016/j.jprot.2014.02.032 | es_ES |
dc.identifier.doi | 10.1016/j.jprot.2014.02.032 | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.relation.projectID | info:eu-repo/grantAgreement/Spanish Ministry of Economy and Competitiveness [CTM2012-38720-C03-01] | |
dc.relation.projectID | info:eu-repo/grantAgreement/Regional Ministry of Economy, Innovation, Science and Employment (Andalusian Government, Spain) [P08-FQM-3554,
P09-FQM-4659, P08-CVI-03829, P08-RNM-00523] | |