dc.contributor.author | Cuadri Vega, Antonio Abad | |
dc.contributor.author | García Morales, Moisés | |
dc.contributor.author | Navarro Domínguez, Francisco Javier | |
dc.contributor.author | Airey, Gordon | |
dc.contributor.author | Partal López, Pedro | |
dc.date.accessioned | 2016-05-20T07:15:01Z | |
dc.date.available | 2016-05-20T07:15:01Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Cuadri Vega, A.A., García Morales, M., Navarro Domínguez, F.J., Airey, G.D., Partal López, P.: "End-performance evaluation of thiourea-modified bituminous binders through viscous flow and linear viscoelasticy testing". Rheologica Acta. Vol. 52, n. 2, págs. 145-154, (2013). DOI: 10.1007/s00397-012-0671-5 | en_US |
dc.identifier.issn | 0035-4511 | |
dc.identifier.issn | 1435-1528 (electrónico) | |
dc.identifier.uri | http://hdl.handle.net/10272/12113 | |
dc.description.abstract | Straight-run bitumens are no longer suitable in new asphalt mixtures. Consequently, the use of modified bitumens has become more important. In order to both improve binders mechanical properties and prevent it from phase separation whilst stored at high temperature, the paving industry is currently developing new modification routes based on reactive agents. This work studies the use of thiourea, which has proven to efficiently broaden the temperature interval over which the binder demonstrates an adequate performance. On the one hand, viscous flow and dynamic shear tests indicate an enhancement in the high in-service temperature strength, along with a reduced thermal susceptibility. On the other hand, results of dynamic flexural tests reveal a significant decrease in the binder glass transition temperature. Finally, the use of master curves and a further frequency/temperature conversion are proposed, in order to attain a suitable viscoelastic characterisation of bituminous binders at low temperatures. | en_US |
dc.description.sponsorship | This work is part of a research project sponsored by Junta de Andalucia-CEIC (TEP6689) and also by “Ministerio de Educacion” through its Research Mobility Programme (Partal’s grant Ref. PR2010-0593) and through the Cuadri’s F.P.U. research grant (AP2008-01419). Authors gratefully acknowledge their financial support. | en_US |
dc.description.sponsorship | This work is part of a research project sponsored by Junta de Andalucia-CEIC (TEP6689) and also by "Ministerio de Educacion" through its Research Mobility Programme (Partal's grant Ref. PR2010-0593) and through the Cuadri's F.P.U. research grant (AP2008-01419). Authors gratefully acknowledge their finncial support. | |
dc.language.iso | eng | en_US |
dc.publisher | Spinger Verlag | en_US |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject.other | Bitumen | en_US |
dc.subject.other | Thiourea | en_US |
dc.subject.other | Viscosity | en_US |
dc.subject.other | Viscoelasticy | en_US |
dc.subject.other | Time-temperature superposition | en_US |
dc.title | End-performance evaluation of thiourea-modified bituminous binders through viscous flow and linear viscoelasticy testing | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
dc.relation.publisherversion | http://dx.doi.org/10.1007/s00397-012-0671-5 | |
dc.identifier.doi | 10.1007/s00397-012-0671-5 | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | en_US |
dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Andalucia-CEIC
[TEP6689] | |
dc.relation.projectID | info:eu-repo/grantAgreement/Ministerio de Educacion
[PR2010-0593] | |
dc.relation.projectID | info:eu-repo/grantAgreement/Ministerio de Educacion through the Cuadri's F.P.U. [AP2008-01419] | |