dc.contributor.author | Madiedo Gil, José María | |
dc.contributor.author | Trigo Rodríguez, Josep María | |
dc.contributor.author | Konovalova, N. | |
dc.contributor.author | Williams, I. P. | |
dc.contributor.author | Castro Tirado, Alberto J. | |
dc.contributor.author | Ortiz Moreno, José Luis | |
dc.contributor.author | Cabrera Caño, Jesús | |
dc.date.accessioned | 2014-11-21T12:48:42Z | |
dc.date.available | 2014-11-21T12:48:42Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Madiedo Gil, J.M., Trigo Rodríguez, J.M., Konovalova, N., Williams, I.P., Castro Tirado, A.J., Ortiz Moreno, J.L., Cabrera Caño, J.: "The 2011 October Draconids outburst – II. Meteoroid chemical abundances from fireball spectroscopy". Monthly Notices of the Royal Astronomical Society. Vol. 433, págs. 571-580, (2013). ISSN 0035-8711 | |
dc.identifier.issn | 0035-8711 | |
dc.identifier.issn | 1365-2966 (electrónico) | |
dc.identifier.uri | http://hdl.handle.net/10272/9396 | |
dc.description.abstract | On October 8, 2011 the Earth crossed dust trails ejected from comet 21P/Giacobini-Zinner in the
late 19th and early 20th Century. This gave rise to an outburst in the activity of the October Draconid
meteor shower, and an international team was organized to analyze this event. The SPanish
Meteor Network (SPMN) joined this initiative and recorded the October Draconids by means
of low light level CCD cameras. In addition, spectroscopic observations were carried out. Tens
of multi-station meteor trails were recorded, including an extraordinarily bright October Draconid
fireball (absolute mag. -10.5) that was simultaneously imaged from three SPMN meteor observing
stations located in Andalusia. Its spectrum was obtained, showing a clear evolution in the
relative intensity of emission lines as the fireball penetrated deeper into the atmosphere. Here we
focus on the analysis of this remarkable spectrum, but also discuss the atmospheric trajectory,
atmospheric penetration, and orbital data computed for this bolide which was probably released
during 21P/Giacobini-Zinner return to perihelion in 1907. The spectrum is discussed together
with the tensile strength for the October Draconid meteoroids. The chemical profile evolution of
the main rocky elements for this extremely bright bolide is compared with the elemental abundances
obtained for 5 October Draconid fireballs also recorded during our spectroscopic campaign
but observed only at a single station. Significant chemical heterogeneity between the small
meteoroids is found as we should expect for cometary aggregates being formed by diverse dust
components. | en_US |
dc.description.sponsorship | We acknowledge support from the Spanish Ministry of Science and Innovation (projects AYA2009-13227, AYA2009-14000-C03-01 and AYA2011-26522), Junta de Andalucia (project P09-FQM-4555) and CSIC (grant # 201050I043). | |
dc.language.iso | eng | en_US |
dc.publisher | Oxford University Press | en_US |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject.other | Comets: individual: 21P/Giacobini-Zinner | en_US |
dc.subject.other | Meteors, meteoroids | en_US |
dc.title | The 2011 October Draconids outburst – II. Meteoroid chemical abundances from fireball spectroscopy | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
dc.identifier.doi | 10.1093/mnras/stt748 | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | en_US |
dc.relation.projectID | info:eu-repo/grantAgreement/Spanish Ministry of Science and Innovation
AYSpanish Ministry of Science and Innovation [AYA2009-13227, AYA2009-14000-C03-01, AYA2011-26522 A2009-13227]
AYA2009-14000-C03-01
AYA2011-26522 | |
dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Andalucia [P09-FQM-4555] | |