Statistics
Total Visits
Views | |
---|---|
Report ... | 642 |
Total Visits Per Month
August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | |
---|---|---|---|---|---|---|---|
Report ... | 16 | 20 | 7 | 8 | 5 | 16 | 1 |
File Visits
Views | |
---|---|
Report_directors_ordinary_general_meeting_Tharsis_1867-1879.pdf | 221 |
Report_directors_ordinary_general_meeting_Tharsis_1930-1942.pdf | 173 |
Report_directors_ordinary_general_meeting_1900-1909.pdf | 137 |
Report_directors_ordinary_general_meeting_Tharsis_1910-1919.pdf | 135 |
Report_directors_ordinary_general_meeting_Tharsis_1920-1929.pdf | 91 |
Report_directors_ordinary_general_meeting_Tharsis_1867-1879.pdf.txt | 66 |
Report_directors_ordinary_general_meeting_Tharsis_1867-1879.pdf.jpg | 38 |
Report_directors_ordinary_general_meeting_Tharsis_1930-1942.pdf.txt | 11 |
Report_directors_ordinary_general_meeting_Tharsis_1920-1929.pdf.txt | 7 |
Report_directors_ordinary_general_meeting_Tharsis_1910-1919.pdf.txt | 3 |
Top country views
Views | |
---|---|
Spain | 307 |
United States | 112 |
France | 52 |
Sweden | 52 |
United Kingdom | 18 |
Germany | 17 |
Russia | 12 |
Ireland | 9 |
Singapore | 8 |
Romania | 7 |
Top cities views
Views | |
---|---|
Huelva | 76 |
Madrid | 27 |
Seville | 24 |
Sevilla | 19 |
Houston | 13 |
Ashburn | 12 |
Sunnyvale | 9 |
Barcelona | 6 |
Moscow | 6 |
Washington | 6 |